CABRIO ALUSMART 245 OVERJET
These RIGID HULL aluminium models are characterised by their extreme lightness, comfort and high performance, even with low power supply. The open versions can be supplied with wide fore decking or with combinations of cushioned benches. The Kart versions have standard fold-down console. The overjet versions, only supplied with engine installed, offer exciting performance. The alusmart models can be fullcustom manufactured and with any measurements as they are not subject to moulding constraints.
Models | Dimensions | Dry weight | Chambers | Persons | Design category | |||||||
Standard | Custom | |||||||||||
L X B | L X B | Kg | NR | NR | ||||||||
CABRIO ALUSMART 245 OVERJET | 245X140 | 245X140 | NA | 3 | 4 | NA | ||||||
CABRIO ALUSMART 280 KART | 275X140 | 270/280 X 140/15 | 65 | 3 | 4 | D | ||||||
CABRIO ALUSMART 280 OVERJET | 275X140 | 270/280 X 140/15 | NA | 3 | 4 | D | ||||||
CABRIO ALUSMART 310 KART | 310X155 | 300/310 X 140/150 | 70 | 3 | 5 | D | ||||||
CABRIO ALUSMART 350 KART | 350X155 | 330/350 X 140/150 | 85 | 3 | 5 | C | ||||||
Models | Folding transom | Weight boat + outbord | Max power | Shaft | Max outboard weight | Hull | ||||||
Kg | HP | |||||||||||
CABRIO ALUSMART 245 OVERJET | MANUAL | 120 | 25 | S | 68 | ALUMINIUM | ||||||
CABRIO ALUSMART 280 KART | MANUAL | 109 | 10 | S | 44 | ALUMINIUM | ||||||
CABRIO ALUSMART 280 OVERJET | MANUAL | 125 | 25 | S | 68 | ALUMINIUM | ||||||
CABRIO ALUSMART 310 KART | MANUAL | 114 | 20 | S | 44 | ALUMINIUM | ||||||
CABRIO ALUSMART 350 KART | MANUAL | 137 | 20 | S | 52 | ALUMINIUM |
Models | Boatcover | Driver seat | Bow cuschion | Console cuschion | Back support | Console w/steering wheel and cable | ||||||
CABRIO ALUSMART 245 OVERJET | OPT | S | NA | S | NA | S | ||||||
CABRIO ALUSMART 280 KART | OPT | S | S | NA | NA | S | ||||||
CABRIO ALUSMART 280 OVERJET | OPT | S | NA | S | NA | S | ||||||
CABRIO ALUSMART 310 KART | OPT | S | S | S | NA | S | ||||||
CABRIO ALUSMART 350 KART | OPT | S | S | S | NA | S | ||||||
Models | Oars | Telescopic paddle | Flap | Bildge pump | Kit cer.deck | Folding console | ||||||
CABRIO ALUSMART 245 OVERJET | NA | S | INTEGRATED | OPT | S | NA | ||||||
CABRIO ALUSMART 280 KART | OPT | S | INTEGRATED | OPT | S | S | ||||||
CABRIO ALUSMART 280 OVERJET | NA | S | INTEGRATED | OPT | S | NA | ||||||
CABRIO ALUSMART 310 KART | OPT | S | INTEGRATED | OPT | S | S | ||||||
CABRIO ALUSMART 350 KART | OPT | S | INTEGRATED | OPT | S | S | ||||||
Models | Forepeak | Air foot pump | Lifeline ropes | Lifeline inox bars | Bow step | Bow rubber bollard | ||||||
CABRIO ALUSMART 245 OVERJET | NA | S | S | OPT | NA | OPT | ||||||
CABRIO ALUSMART 280 KART | NA | S | S | OPT | OPT | OPT | ||||||
CABRIO ALUSMART 280 OVERJET | NA | S | S | OPT | NA | OPT | ||||||
CABRIO ALUSMART 310 KART | NA | S | S | OPT | OPT | OPT | ||||||
CABRIO ALUSMART 350 KART | NA | S | S | OPT | OPT | OPT | ||||||
Models | Telescopic ladder | Navigation lights | Twin hull supports | Courtesy lights | Instrument | Higher console | ||||||
CABRIO ALUSMART 245 OVERJET | OPT | OPT | OPT | NA | NA | S* | ||||||
CABRIO ALUSMART 280 KART | OPT | OPT | OPT | NA | NA | NA | ||||||
CABRIO ALUSMART 280 OVERJET | OPT | OPT | OPT | NA | NA | S* | ||||||
CABRIO ALUSMART 310 KART | OPT | OPT | OPT | NA | NA | NA | ||||||
CABRIO ALUSMART 350 KART | OPT | OPT | OPT | NA | NA | NA |
YOUR TENDER AERMARINE is customizable in order to offer an exclusive product and be the perfect complement of your Yacht. Below are some examples of colours of the fabric, fender and some others details such as the type of the lifeline and the choice of decking. You can also take the cushions in different colours and upholstery material.
Fabric colour
Fender colour
Ral 7035 + Blue
Teak + White
White + Ral 7040
Ral 7035
Ral 7040
Other elements
Belt lifeline
Custom deck and upholstery
Stainless steel
Rope
Carbon