CABRIO ALUSMART 310 R
These RIGID HULL aluminium models are characterised by their extreme lightness, comfort and high performance, even with low power supply. The open versions can be supplied with wide fore decking or with combinations of cushioned benches. The Kart versions have standard fold-down console. The overjet versions, only supplied with engine installed, offer exciting performance. The alusmart models can be fullcustom manufactured and with any measurements as they are not subject to moulding constraints.
Models | Dimensions | Dry weight | Chambers | Persons | Design category | |||||||
Standard | Custom | |||||||||||
L X B | L X B | Kg | NR | NR | ||||||||
CABRIO ALUSMART 245 | 245X140 | 245X140 | 32 | 3 | 4 | NA | ||||||
CABRIO ALUSMART 280 | 270X140 | 270X140 | 33 | 3 | 4 | D | ||||||
CABRIO ALUSMART 280 R | 270X140 | 270/280 X 140/150 | 40 | 3 | 4 | D | ||||||
CABRIO ALUSMART 310 R | 310X150 | 300/310 X 140/150 | 48 | 3 | 5 | D | ||||||
CABRIO ALUSMART 350 R | 250X150 | 330/350 X 140/150 | 66 | 3 | 5 | D | ||||||
Models | Folding transom | Weight boat + outbord | Max power | Shaft | Max outboard weight | Hull | ||||||
Kg | HP | |||||||||||
CABRIO ALUSMART 245 | MANUAL | 62 | 6 | S | 30 | ALLUMINIO | ||||||
CABRIO ALUSMART 280 | MANUAL | 63 | 6 | S | 30 | ALLUMINIO | ||||||
CABRIO ALUSMART 280 R | MANUAL | 84 | 10 | S | 44 | ALLUMINIO | ||||||
CABRIO ALUSMART 310 R | MANUAL | 92 | 20 | S | 44 | ALLUMINIO | ||||||
CABRIO ALUSMART 350 R | MANUAL | 118 | 20 | S | 52 | ALUMINIUM |
Models | Boatcover | Driver seat | Bow cuschion | Console cuschion | Back support | Console w/steering wheel and cable | ||||||
CABRIO ALUSMART 245 | OPT | OPT | OPT | NA | NA | OPT | ||||||
CABRIO ALUSMART 280 | OPT | OPT | OPT | NA | NA | OPT | ||||||
CABRIO ALUSMART 280 R | OPT | OPT | OPT | NA | NA | OPT | ||||||
CABRIO ALUSMART 310 R | OPT | OPT | OPT | NA | NA | OPT | ||||||
CABRIO ALUSMART 350 R | OPT | OPT | OPT | NA | NA | NA | ||||||
Models | Oars | Telescopic paddle | Flap | Bildge pump | Kit cer.deck | Folding console | ||||||
CABRIO ALUSMART 245 | S | OPT | INTEGRATED | NA | S | NA | ||||||
CABRIO ALUSMART 280 | S | OPT | INTEGRATED | NA | S | NA | ||||||
CABRIO ALUSMART 280 R | S | OPT | INTEGRATED | NA | S | OPT | ||||||
CABRIO ALUSMART 310 R | S | OPT | INTEGRATED | NA | S | OPT | ||||||
CABRIO ALUSMART 350 R | S | OPT | INTEGRATED | NA | S | NA | ||||||
Models | Forepeak | Air foot pump | Lifeline ropes | Lifeline inox bars | Bow step | Bow rubber bollard | ||||||
CABRIO ALUSMART 245 | NA | S | OPT | OPT | OPT | OPT | ||||||
CABRIO ALUSMART 280 | NA | S | OPT | OPT | OPT | OPT | ||||||
CABRIO ALUSMART 280 R | NA | S | OPT | OPT | OPT | OPT | ||||||
CABRIO ALUSMART 310 R | NA | S | OPT | OPT | OPT | OPT | ||||||
CABRIO ALUSMART 350 R | NA | S | S | OPT | NA | OPT | ||||||
Models | Telescopic ladder | Navigation lights | Twin hull supports | Courtesy lights | Instrument | Higher console | ||||||
CABRIO ALUSMART 245 | NA | NA | OPT | NA | NA | NA | ||||||
CABRIO ALUSMART 280 | OPT | NA | OPT | NA | NA | NA | ||||||
CABRIO ALUSMART 280 R | OPT | NA | OPT | NA | NA | NA | ||||||
CABRIO ALUSMART 310 R | OPT | NA | OPT | NA | NA | NA | ||||||
CABRIO ALUSMART 350 R | OPT | NA | OPT | NA | NA | NA |
YOUR TENDER AERMARINE is customizable in order to offer an exclusive product and be the perfect complement of your Yacht. Below are some examples of colours of the fabric, fender and some others details such as the type of the lifeline and the choice of decking. You can also take the cushions in different colours and upholstery material.
Fabric colour
Fender colour
Ral 7035 + Blue
Teak + White
White + Ral 7040
Ral 7035
Ral 7040
Other elements
Belt lifeline
Custom deck and upholstery
Stainless steel
Rope
Carbon